<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Repeat after me: healthcare data models matter</title>
	<atom:link href="http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Abha Sinha</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-1888</link>
		<dc:creator>Abha Sinha</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-1888</guid>
		<description>Very informative.</description>
		<content:encoded><![CDATA[<p>Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cook</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-70</link>
		<dc:creator>Tim Cook</dc:creator>
		<pubDate>Sun, 19 Apr 2009 07:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-70</guid>
		<description>An almost 3 year old blog post and it is still being proven that &quot;data modeling&quot; isn&#039;t the answer to the information interoperability issues in healthcare.  Rethink......think &quot;information model&quot; instead.

The jumping off point is here if you will take the time to read:
http://www.openehr.org/shared-resources/getting_started/getting_started.html

Enjoy.....


--Tim</description>
		<content:encoded><![CDATA[<p>An almost 3 year old blog post and it is still being proven that &#8220;data modeling&#8221; isn&#8217;t the answer to the information interoperability issues in healthcare.  Rethink&#8230;&#8230;think &#8220;information model&#8221; instead.</p>
<p>The jumping off point is here if you will take the time to read:<br />
<a href="http://www.openehr.org/shared-resources/getting_started/getting_started.html" rel="nofollow">http://www.openehr.org/shared-resources/getting_started/getting_started.html</a></p>
<p>Enjoy&#8230;..</p>
<p>&#8211;Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Bormel</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-69</link>
		<dc:creator>Joe Bormel</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-69</guid>
		<description>Care to extend your comment to include Information Models as an abstraction that HL7v3 found to play a critical (the RIM)?

I share your observation/conclusion that data models have profound implications/constraints on the system.</description>
		<content:encoded><![CDATA[<p>Care to extend your comment to include Information Models as an abstraction that HL7v3 found to play a critical (the RIM)?</p>
<p>I share your observation/conclusion that data models have profound implications/constraints on the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Blair</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-68</link>
		<dc:creator>Eric Blair</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-68</guid>
		<description>Sounds like an insurance question.

That is, the provider (health care provider that is either a doctor, hostpital or whatever) is typically in some sort of provider network that the payer (sounds here like the insurance company) has organized in some fashion based on product or product plans offered by the insurer.

Sounds to me like too general a question, however.</description>
		<content:encoded><![CDATA[<p>Sounds like an insurance question.</p>
<p>That is, the provider (health care provider that is either a doctor, hostpital or whatever) is typically in some sort of provider network that the payer (sounds here like the insurance company) has organized in some fashion based on product or product plans offered by the insurer.</p>
<p>Sounds to me like too general a question, however.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid N. Shah</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-67</link>
		<dc:creator>Shahid N. Shah</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-67</guid>
		<description>Jay, I&#039;m not sure I understand your question. Please elaborate.</description>
		<content:encoded><![CDATA[<p>Jay, I&#8217;m not sure I understand your question. Please elaborate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Chang</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-66</link>
		<dc:creator>Jay Chang</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-66</guid>
		<description>Hi - Can you recommend any reading materials that focus on the data joins between payer and provider?

Thanks,
Jay</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Can you recommend any reading materials that focus on the data joins between payer and provider?</p>
<p>Thanks,<br />
Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahid N. Shah</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-65</link>
		<dc:creator>Shahid N. Shah</dc:creator>
		<pubDate>Sun, 05 Nov 2006 19:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-65</guid>
		<description>Sure, take a look at Len Silverston&#039;s work at http://www.amazon.com/exec/obidos/redirect?tag=thehealthcitg-20&amp;link_code=xm2&amp;camp=2025&amp;creative=165953&amp;path=http://www.amazon.com/gp/redirect.html%3fASIN=0471380237%26tag=thehealthcitg-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0471380237%253FSubscriptionId=1EECBSVEHWEDC3PMEA82</description>
		<content:encoded><![CDATA[<p>Sure, take a look at Len Silverston&#8217;s work at <a href="http://www.amazon.com/exec/obidos/redirect?tag=thehealthcitg-20&#038;link_code=xm2&#038;camp=2025&#038;creative=165953&#038;path=http://www.amazon.com/gp/redirect.html%3fASIN=0471380237%26tag=thehealthcitg-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0471380237%253FSubscriptionId=1EECBSVEHWEDC3PMEA82" rel="nofollow">http://www.amazon.com/exec/obidos/redirect?tag=thehealthcitg-20&#038;link_code=xm2&#038;camp=2025&#038;creative=165953&#038;path=http://www.amazon.com/gp/redirect.html%3fASIN=0471380237%26tag=thehealthcitg-20%26lcode=xm2%26cID=2025%26ccmID=165953%26location=/o/ASIN/0471380237%253FSubscriptionId=1EECBSVEHWEDC3PMEA82</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shireen</title>
		<link>http://www.healthcareguy.com/2005/12/22/repeat-after-me-healthcare-data-models-matter/comment-page-1/#comment-64</link>
		<dc:creator>Shireen</dc:creator>
		<pubDate>Fri, 03 Nov 2006 05:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=138#comment-64</guid>
		<description>Hi,  Can you suggest any standard health care industry data models out there?  Thanks.

--Shireen</description>
		<content:encoded><![CDATA[<p>Hi,  Can you suggest any standard health care industry data models out there?  Thanks.</p>
<p>&#8211;Shireen</p>
]]></content:encoded>
	</item>
</channel>
</rss>

