<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Article: Dr. Olson asks if we&#039;re looking at healthcare IT to solve the right clinical problems</title>
	<atom:link href="http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:54:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bernard Farrell</title>
		<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/comment-page-1/#comment-683</link>
		<dc:creator>Bernard Farrell</dc:creator>
		<pubDate>Tue, 13 May 2008 12:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/414#comment-683</guid>
		<description>I think it may be even worse than Dr. Olson makes out. I&#039;ve been to several physicians that are using EMR systems. These certainly don&#039;t help the patients. But they&#039;re also not useful for healthcare people. The software is hard to use. Data entry is horrible and basic functions don&#039;t work easily.

To my eyes, it&#039;s like most software. It&#039;s been designed by engineers who are mostly interested in capturing data. They forget that the data is a means to an end. Serving the needs of the healthcare team AND the patients is &lt;b&gt;much&lt;/b&gt; more important than feeding the database.</description>
		<content:encoded><![CDATA[<p>I think it may be even worse than Dr. Olson makes out. I&#8217;ve been to several physicians that are using EMR systems. These certainly don&#8217;t help the patients. But they&#8217;re also not useful for healthcare people. The software is hard to use. Data entry is horrible and basic functions don&#8217;t work easily.</p>
<p>To my eyes, it&#8217;s like most software. It&#8217;s been designed by engineers who are mostly interested in capturing data. They forget that the data is a means to an end. Serving the needs of the healthcare team AND the patients is <b>much</b> more important than feeding the database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Murphy</title>
		<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/comment-page-1/#comment-682</link>
		<dc:creator>Robert Murphy</dc:creator>
		<pubDate>Wed, 12 Mar 2008 05:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/414#comment-682</guid>
		<description>That is exactly the kind of Q&amp;A I was going on more.  I spend many-a-day looking for IT jobs that sit in such a middle ground, between tech&#039;s and pt&#039;s.  I hope the world catches on and utilizes those of use who speak human and machine soon, before the system crashes.</description>
		<content:encoded><![CDATA[<p>That is exactly the kind of Q&amp;A I was going on more.  I spend many-a-day looking for IT jobs that sit in such a middle ground, between tech&#8217;s and pt&#8217;s.  I hope the world catches on and utilizes those of use who speak human and machine soon, before the system crashes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Camus</title>
		<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/comment-page-1/#comment-680</link>
		<dc:creator>Alex Camus</dc:creator>
		<pubDate>Wed, 12 Mar 2008 00:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/414#comment-680</guid>
		<description>I agree. I think the majority of humans are naturally visually oriented, so images could help understand complex medical information. Much of our medical records and administration systems are so vastly outdated (I&#039;m sure you&#039;re well aware of this).  However, there is light at the end of the tunnel. &lt;a href=&quot;http://www.health-insurance.org/ma-mandate-electronic-medical-records&quot; rel=&quot;nofollow&quot;&gt;Massachusetts recently proposed legislation to require electronic medical records by 2015&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I agree. I think the majority of humans are naturally visually oriented, so images could help understand complex medical information. Much of our medical records and administration systems are so vastly outdated (I&#8217;m sure you&#8217;re well aware of this).  However, there is light at the end of the tunnel. <a href="http://www.health-insurance.org/ma-mandate-electronic-medical-records" rel="nofollow">Massachusetts recently proposed legislation to require electronic medical records by 2015</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Egan</title>
		<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/comment-page-1/#comment-679</link>
		<dc:creator>Carol Egan</dc:creator>
		<pubDate>Mon, 10 Mar 2008 21:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/414#comment-679</guid>
		<description>I&#039;m a communication person not a clinician or a technology person.  I&#039;m envisioning something like this - if I am the patient, I enter in my symptoms in my language.  (My elbow hurts.)  Like WebMD symptom finder (only hopefully much better) it would lead me through a series of questions (the answers of which all get captured) to fine tune my problem.  The system then translates this information to the doctor in medical terminology, which then as he talks to the patient the doctor fine tunes until s/he can propose either a diagnosis or a treatment plan.  The system then takes the treatment plan and translates that back to a common language that I can understand and share with my significant others.

A doctor would have an electronic medical record with their appropriate terminology and a patient could have a personal heatlh record that provides them with meaninful information.

Or did I read too much &quot;communication&quot; into your proposal?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a communication person not a clinician or a technology person.  I&#8217;m envisioning something like this &#8211; if I am the patient, I enter in my symptoms in my language.  (My elbow hurts.)  Like WebMD symptom finder (only hopefully much better) it would lead me through a series of questions (the answers of which all get captured) to fine tune my problem.  The system then translates this information to the doctor in medical terminology, which then as he talks to the patient the doctor fine tunes until s/he can propose either a diagnosis or a treatment plan.  The system then takes the treatment plan and translates that back to a common language that I can understand and share with my significant others.</p>
<p>A doctor would have an electronic medical record with their appropriate terminology and a patient could have a personal heatlh record that provides them with meaninful information.</p>
<p>Or did I read too much &#8220;communication&#8221; into your proposal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Furst</title>
		<link>http://www.healthcareguy.com/2008/03/02/guest-article-dr-olson-asks-if-were-looking-at-healthcare-it-to-solve-the-right-clinical-problems/comment-page-1/#comment-681</link>
		<dc:creator>Ian Furst</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/414#comment-681</guid>
		<description>Absolutely fantastic question -- anytime you want a digital round table on this one please invite me.  Our clinic has invested heavily in IT (with many HP rack mounts, SQL Server, Exchange, blah, blah you get the picture) but we are not paperless. We&#039;re not, because, we can&#039;t make it save on time for the patient and the ROI (which is ultimately passed onto the pateint) is not there.  And the server industries are all about adding value to the client.
Before we digitize any process in the clinic we do a process map to make sure that it improves quality and/or process speed.  If it doesn&#039;t do either we scrape it.  If it doesn&#039;t do one or the other we prepare for an uphill battle.  I once heard an VP of a hosptial (and former CIO) say his goal for the hospital was to be 100% computerized.  I thought it was ridiculous.  Our goals are for the best care, best surgery, lowest infection rates, etc...  If digitizing improves the process great!  But it is not a goal in and of itself.  The correct process map starts from the patients&#039; perspective.  Not the providers or worse, the charts. &lt;a href=&quot;http://www.waittimes.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;www.waittimes.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Absolutely fantastic question &#8212; anytime you want a digital round table on this one please invite me.  Our clinic has invested heavily in IT (with many HP rack mounts, SQL Server, Exchange, blah, blah you get the picture) but we are not paperless. We&#8217;re not, because, we can&#8217;t make it save on time for the patient and the ROI (which is ultimately passed onto the pateint) is not there.  And the server industries are all about adding value to the client.<br />
Before we digitize any process in the clinic we do a process map to make sure that it improves quality and/or process speed.  If it doesn&#8217;t do either we scrape it.  If it doesn&#8217;t do one or the other we prepare for an uphill battle.  I once heard an VP of a hosptial (and former CIO) say his goal for the hospital was to be 100% computerized.  I thought it was ridiculous.  Our goals are for the best care, best surgery, lowest infection rates, etc&#8230;  If digitizing improves the process great!  But it is not a goal in and of itself.  The correct process map starts from the patients&#8217; perspective.  Not the providers or worse, the charts. <a href="http://www.waittimes.blogspot.com/" rel="nofollow">http://www.waittimes.blogspot.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
