<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Humor: Parody of Healthcare IT Vendors</title>
	<atom:link href="http://www.healthcareguy.com/2008/07/30/guest-humor-parody-of-healthcare-it-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2008/07/30/guest-humor-parody-of-healthcare-it-vendors/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan G</title>
		<link>http://www.healthcareguy.com/2008/07/30/guest-humor-parody-of-healthcare-it-vendors/comment-page-1/#comment-722</link>
		<dc:creator>Ryan G</dc:creator>
		<pubDate>Wed, 30 Jul 2008 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/432#comment-722</guid>
		<description>I love your blog ! It has informative and information on the Healthcare IT sector. It is truly rare to find such a combination. I discovered some relevant information to the healtcare IT sector. According to a new study done by the Imagine America Foundation, it found career college graduates could that 25% of the 6,000 of the health care support job-openings being created due to the skill worker shortage. To find out more about how career colleges impact the healthcare IT worker shortage see www.imagine-america.org.</description>
		<content:encoded><![CDATA[<p>I love your blog ! It has informative and information on the Healthcare IT sector. It is truly rare to find such a combination. I discovered some relevant information to the healtcare IT sector. According to a new study done by the Imagine America Foundation, it found career college graduates could that 25% of the 6,000 of the health care support job-openings being created due to the skill worker shortage. To find out more about how career colleges impact the healthcare IT worker shortage see <a href="http://www.imagine-america.org" rel="nofollow">http://www.imagine-america.org</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brantley Whittington</title>
		<link>http://www.healthcareguy.com/2008/07/30/guest-humor-parody-of-healthcare-it-vendors/comment-page-1/#comment-721</link>
		<dc:creator>Brantley Whittington</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/432#comment-721</guid>
		<description>As the fictitious CEO of fictitious EHR behemoth Extormity, I heartily endorse this post. Please direct your readers to visit www.extormity.com and www.seedie.org, where they can enjoy more of this satirical material. And tell your surgeon friend to expect a fake lawsuit for issuing his fake press release!</description>
		<content:encoded><![CDATA[<p>As the fictitious CEO of fictitious EHR behemoth Extormity, I heartily endorse this post. Please direct your readers to visit <a href="http://www.extormity.com" rel="nofollow">http://www.extormity.com</a> and <a href="http://www.seedie.org" rel="nofollow">http://www.seedie.org</a>, where they can enjoy more of this satirical material. And tell your surgeon friend to expect a fake lawsuit for issuing his fake press release!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
