<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone and iPod Touch Medical Applications</title>
	<atom:link href="http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Sharongottardi</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1836</link>
		<dc:creator>Sharongottardi</dc:creator>
		<pubDate>Thu, 05 Aug 2010 23:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1836</guid>
		<description>ai am an ARNP in family practice. and need more concise access to symptoms and diagnosis and tx options. worked well on epocrates essentials., but didn&#039;t transmit to I POD. anything similar out there. have been looking but they don&#039;t let you navigate through the apps to see if they are right for you before they buy.</description>
		<content:encoded><![CDATA[<p>ai am an ARNP in family practice. and need more concise access to symptoms and diagnosis and tx options. worked well on epocrates essentials., but didn&#39;t transmit to I POD. anything similar out there. have been looking but they don&#39;t let you navigate through the apps to see if they are right for you before they buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C.  SRNA</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1781</link>
		<dc:creator>C.  SRNA</dc:creator>
		<pubDate>Thu, 15 Jul 2010 20:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1781</guid>
		<description>That is well within the nursing scope of practice.  As a nurse, you are the last line of defense before a possible inappropriate intervention is administered. It is your job to know the purpose and rationale of the treatment.  It is not to just follow orders.  You should know how to interpret ABG&#039;s and be aware of the vent adjustments necessary.  Don&#039;t touch the vent, that is respiratorys job, but if they make a change that you do not agree with, ask for a rationale.  Its not trying to be a doctor, its learning your practice so you can protect the patient.</description>
		<content:encoded><![CDATA[<p>That is well within the nursing scope of practice.  As a nurse, you are the last line of defense before a possible inappropriate intervention is administered. It is your job to know the purpose and rationale of the treatment.  It is not to just follow orders.  You should know how to interpret ABG&#39;s and be aware of the vent adjustments necessary.  Don&#39;t touch the vent, that is respiratorys job, but if they make a change that you do not agree with, ask for a rationale.  Its not trying to be a doctor, its learning your practice so you can protect the patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg RN NY</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1441</link>
		<dc:creator>Greg RN NY</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1441</guid>
		<description>You are out of scope of nursing practice by interfereing with vents, ABGs etc..for that you have Respiratory practitioners(therapists), MDs, pulm fellows etc..don&#039;t get yourself in trouble; I&#039;ve seen plenty of RNs get in trouble trying to be doctors (here in NYC that is)..an RN lost her license because she did an ABG (she is not allowed under scope of practice) paralyzing patient&#039;s hand. That&#039;s why we have MDs and respiratory..why get yourself in trouble. Peace. Greg RN.</description>
		<content:encoded><![CDATA[<p>You are out of scope of nursing practice by interfereing with vents, ABGs etc..for that you have Respiratory practitioners(therapists), MDs, pulm fellows etc..don&#39;t get yourself in trouble; I&#39;ve seen plenty of RNs get in trouble trying to be doctors (here in NYC that is)..an RN lost her license because she did an ABG (she is not allowed under scope of practice) paralyzing patient&#39;s hand. That&#39;s why we have MDs and respiratory..why get yourself in trouble. Peace. Greg RN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crtech</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1402</link>
		<dc:creator>crtech</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1402</guid>
		<description>Several medical iphone apps from Clinically Relevant Technologies:&lt;br&gt;&lt;a href=&quot;http://www.clinicallyrelevant.com&quot; rel=&quot;nofollow&quot;&gt;www.clinicallyrelevant.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;CORE - Clinical ORthopaedic Exam&lt;br&gt;Nearly 250 clinical tests for the physical exam of musculskeletal diagnosis.  Includes written instructions, video demonstrations, and diagnostic properties for all tests (validity/reliability) with PUBMed referenced links&lt;br&gt;&lt;br&gt;Low Back Pain Clinical Management Guidelines&lt;br&gt;Based on the ACP guidelines for the management of low back pain to include screening strategies, interactive algorithm, and evidence-weighted comparisons of common pharmacological and non-pharmacological interventions.</description>
		<content:encoded><![CDATA[<p>Several medical iphone apps from Clinically Relevant Technologies:<br /><a href="http://www.clinicallyrelevant.com" rel="nofollow">http://www.clinicallyrelevant.com</a></p>
<p>CORE &#8211; Clinical ORthopaedic Exam<br />Nearly 250 clinical tests for the physical exam of musculskeletal diagnosis.  Includes written instructions, video demonstrations, and diagnostic properties for all tests (validity/reliability) with PUBMed referenced links</p>
<p>Low Back Pain Clinical Management Guidelines<br />Based on the ACP guidelines for the management of low back pain to include screening strategies, interactive algorithm, and evidence-weighted comparisons of common pharmacological and non-pharmacological interventions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Schechtman, M.D.</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1261</link>
		<dc:creator>Andrew Schechtman, M.D.</dc:creator>
		<pubDate>Sun, 07 Feb 2010 11:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1261</guid>
		<description>There are several medical calculators ranging from free on up.  I bought several to find my favorite.  My favorite ended up being Mediquations ($4.99).  Check it out in the App Store.</description>
		<content:encoded><![CDATA[<p>There are several medical calculators ranging from free on up.  I bought several to find my favorite.  My favorite ended up being Mediquations ($4.99).  Check it out in the App Store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Schechtman, M.D.</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1252</link>
		<dc:creator>Andrew Schechtman, M.D.</dc:creator>
		<pubDate>Sun, 07 Feb 2010 04:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1252</guid>
		<description>There are several medical calculators ranging from free on up.  I bought several to find my favorite.  My favorite ended up being Mediquations ($4.99).  Check it out in the App Store.</description>
		<content:encoded><![CDATA[<p>There are several medical calculators ranging from free on up.  I bought several to find my favorite.  My favorite ended up being Mediquations ($4.99).  Check it out in the App Store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia Beachem</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1249</link>
		<dc:creator>Cynthia Beachem</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1249</guid>
		<description>I tried to find medical calculations in itunes and can&#039;t find it?</description>
		<content:encoded><![CDATA[<p>I tried to find medical calculations in itunes and can&#39;t find it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Rossi</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1230</link>
		<dc:creator>M Rossi</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1230</guid>
		<description>I&#039;m excited to see apps emerge this year that help docs&#039; decision making capabilities at the point of care - aka, those that ultimately improve the quality and accuracy of health care. Good way for health reform to get under way!</description>
		<content:encoded><![CDATA[<p>I&#39;m excited to see apps emerge this year that help docs&#39; decision making capabilities at the point of care &#8211; aka, those that ultimately improve the quality and accuracy of health care. Good way for health reform to get under way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anubhavmittal</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1137</link>
		<dc:creator>anubhavmittal</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1137</guid>
		<description>You can now plan, sort, track and email your CME activities directly from you iPhone or iPod touch!&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.stethostop.co.nz/iCME&quot; rel=&quot;nofollow&quot;&gt;www.stethostop.co.nz/iCME&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can now plan, sort, track and email your CME activities directly from you iPhone or iPod touch!</p>
<p><a href="http://www.stethostop.co.nz/iCME" rel="nofollow">http://www.stethostop.co.nz/iCME</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  r4i</title>
		<link>http://www.healthcareguy.com/2008/12/07/iphone-and-ipod-touch-medical-applications/comment-page-1/#comment-1105</link>
		<dc:creator> r4i</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/449#comment-1105</guid>
		<description>It is very nice that  now i-phone and i-pod  touch to medical appliance. Thank you for this post it has very useful information.This article contain some meaningful information.please keep posting like this with this useful information</description>
		<content:encoded><![CDATA[<p>It is very nice that  now i-phone and i-pod  touch to medical appliance. Thank you for this post it has very useful information.This article contain some meaningful information.please keep posting like this with this useful information</p>
]]></content:encoded>
	</item>
</channel>
</rss>

