<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Article: The challenge of interoperability across local and hosted solutions</title>
	<atom:link href="http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Wed, 08 Sep 2010 22:27:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mayank</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-877</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-877</guid>
		<description>I  came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.
https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register

This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.</description>
		<content:encoded><![CDATA[<p>I  came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.<br />
<a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register" rel="nofollow">https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register</a></p>
<p>This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-876</link>
		<dc:creator>Mayank</dc:creator>
		<pubDate>Fri, 06 Mar 2009 09:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-876</guid>
		<description>I came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.
https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register

This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.</description>
		<content:encoded><![CDATA[<p>I came across this webcast ‘Green Data Centers: A Way for the Public Sector to Lead by Example” which is now available on demand.<br />
<a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register" rel="nofollow">https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=121897&amp;sessionid=1&amp;key=CEC80955A823DA15F802D83AC17AD91F&amp;partnerref=IBM01&amp;sourcepage=register</a></p>
<p>This is designed specifically to help people in the government, education and healthcare industry learn about implementing green data centers in their organizations. It tells how energy efficient data centers can help reduce energy consumption, cooling, and operational costs while improving business services, growth and sustainability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-875</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 28 Feb 2009 02:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-875</guid>
		<description>Great points- At the lab I work with, we were experiencing much pain and redundancy with issues mentioned in this article. We had an internally hosted EMR and so did many of the physicians we work with. But as the article mentions, there was no &quot;CCR bulletin board&quot; so we kept faxing test results to them. Until we found MedMinister.com, which is basically a CCR bulletin board, and it&#039;s free for doctors. Medical files are uploaded by us, and then picked up by the docs. Works great for us.</description>
		<content:encoded><![CDATA[<p>Great points- At the lab I work with, we were experiencing much pain and redundancy with issues mentioned in this article. We had an internally hosted EMR and so did many of the physicians we work with. But as the article mentions, there was no &#8220;CCR bulletin board&#8221; so we kept faxing test results to them. Until we found MedMinister.com, which is basically a CCR bulletin board, and it&#8217;s free for doctors. Medical files are uploaded by us, and then picked up by the docs. Works great for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rojas</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-874</link>
		<dc:creator>Steve Rojas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-874</guid>
		<description>Great article.  Physicians are under a ton of pressure from hospitals to make this whole EMR thing work.  PF should help in this area. Practice Fusion is a solid play in this cloud computing model, as is another up and coming low or no cost EMR solution, Mitochon Systems (mitochonsystems.com). It is a solid medical EMR that will do well as it rolls out this year.</description>
		<content:encoded><![CDATA[<p>Great article.  Physicians are under a ton of pressure from hospitals to make this whole EMR thing work.  PF should help in this area. Practice Fusion is a solid play in this cloud computing model, as is another up and coming low or no cost EMR solution, Mitochon Systems (mitochonsystems.com). It is a solid medical EMR that will do well as it rolls out this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-873</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 19 Feb 2009 11:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-873</guid>
		<description>Great article, love the USB-parallel. Here&#039;s a picture that visualizes interoperability http://twitpic.com/kdfo Use at will</description>
		<content:encoded><![CDATA[<p>Great article, love the USB-parallel. Here&#8217;s a picture that visualizes interoperability <a href="http://twitpic.com/kdfo" rel="nofollow">http://twitpic.com/kdfo</a> Use at will</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICMCC Website - Articles &#187; Blog Archive &#187; Guest Article: The challenge of interoperability across local and hosted solutions</title>
		<link>http://www.healthcareguy.com/2009/02/19/guest-article-the-challenge-of-interoperability-across-local-and-hosted-solutions/comment-page-1/#comment-872</link>
		<dc:creator>ICMCC Website - Articles &#187; Blog Archive &#187; Guest Article: The challenge of interoperability across local and hosted solutions</dc:creator>
		<pubDate>Thu, 19 Feb 2009 08:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/index.php/archives/482#comment-872</guid>
		<description>[...] systems, patient interfaces, and content sources. So what stands in the way of achieving this? Article Dr. Robert Rowley, The Healthcare IT Guy, 18 February [...]</description>
		<content:encoded><![CDATA[<p>[...] systems, patient interfaces, and content sources. So what stands in the way of achieving this? Article Dr. Robert Rowley, The Healthcare IT Guy, 18 February [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
