<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Article: Why Doctors Hate Electronic Medical Records</title>
	<atom:link href="http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/</link>
	<description>Shahid&#039;s healthcare IT, EMR, EHR, PHR, medical content, and document managment advisory service. Enjoy.</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:46:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mattias Ganslandt</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1323</link>
		<dc:creator>Mattias Ganslandt</dc:creator>
		<pubDate>Tue, 23 Feb 2010 14:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1323</guid>
		<description>The European Commission’s Communication on Cross-border Interoperability of Electronic Health Records called for action to support a wider understanding of interoperability amongst key stakeholders. It has therefore funded a Support Action to promote interoperability among personal health systems and to other eHealth systems. The SmartPersonalHealth project started on 1st of January 2010 and will run for one year. &lt;br&gt;&lt;br&gt;We want to discuss some of these issues at the upcoming online forum about eHealth and standards on February 25th, 4-8 pm GMT on &lt;a href=&quot;http://www.talkstandards.com&quot; rel=&quot;nofollow&quot;&gt;www.talkstandards.com&lt;/a&gt; which will raise some of these points and hopefully contribute interesting insight into this fast moving sector.</description>
		<content:encoded><![CDATA[<p>The European Commission’s Communication on Cross-border Interoperability of Electronic Health Records called for action to support a wider understanding of interoperability amongst key stakeholders. It has therefore funded a Support Action to promote interoperability among personal health systems and to other eHealth systems. The SmartPersonalHealth project started on 1st of January 2010 and will run for one year. </p>
<p>We want to discuss some of these issues at the upcoming online forum about eHealth and standards on February 25th, 4-8 pm GMT on <a href="http://www.talkstandards.com" rel="nofollow">http://www.talkstandards.com</a> which will raise some of these points and hopefully contribute interesting insight into this fast moving sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMR Medical</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1269</link>
		<dc:creator>EMR Medical</dc:creator>
		<pubDate>Tue, 02 Feb 2010 14:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1269</guid>
		<description>i can&#039;t agree with you..  Nowadays many doctors are now taking advantage of the internet to conduct web consultations. we able to access patient data from anywhere in the world via a secure connection even allows the doctor to conduct web consultations or generate reports from home. Health maintenance reminders that can be automatically generated from an EMR system also contribute to providing improved patient care.</description>
		<content:encoded><![CDATA[<p>i can&#39;t agree with you..  Nowadays many doctors are now taking advantage of the internet to conduct web consultations. we able to access patient data from anywhere in the world via a secure connection even allows the doctor to conduct web consultations or generate reports from home. Health maintenance reminders that can be automatically generated from an EMR system also contribute to providing improved patient care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMR Medical</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1244</link>
		<dc:creator>EMR Medical</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1244</guid>
		<description>i can&#039;t agree with you..  Nowadays many doctors are now taking advantage of the internet to conduct web consultations. we able to access patient data from anywhere in the world via a secure connection even allows the doctor to conduct web consultations or generate reports from home. Health maintenance reminders that can be automatically generated from an EMR system also contribute to providing improved patient care.</description>
		<content:encoded><![CDATA[<p>i can&#39;t agree with you..  Nowadays many doctors are now taking advantage of the internet to conduct web consultations. we able to access patient data from anywhere in the world via a secure connection even allows the doctor to conduct web consultations or generate reports from home. Health maintenance reminders that can be automatically generated from an EMR system also contribute to providing improved patient care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Breza </title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1214</link>
		<dc:creator>Lisa Breza </dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1214</guid>
		<description>Mr. Delcalzo,&lt;br&gt;As a CNO I sit on many committees and tasks forces with physicians. We are in the process of fully implementing CPOE.  Recently, I had a physician, who is techno savy, and one of the leaders in our organization who brought up the exact point you made.  His group has a high volume of patients in the hosptial daily and routinely one of them rounds in hospital.  He indicated that the computer takes 2-3 minutes more for each patient and if he multiplied that by his volume, by week, he has added more time to his work week.     Although he wants to be supportive, and perhaps  may see the long term benefits,  he finds it counter productive.  Add to that the system being slow, we now have an irrate physician calling administration complaining.  Not to mention he has now gotten his colleagues to support his negative experience and wants to know what&#039;s in it for him to continue. &lt;br&gt;&lt;br&gt;As you posted a few months ago, have you had any luck in improving efficencies for physicians to avoid discouragement on their part.  As I understand their argument, I want them to see the long term benefits and prevent them from discouraging other physicians.</description>
		<content:encoded><![CDATA[<p>Mr. Delcalzo,<br />As a CNO I sit on many committees and tasks forces with physicians. We are in the process of fully implementing CPOE.  Recently, I had a physician, who is techno savy, and one of the leaders in our organization who brought up the exact point you made.  His group has a high volume of patients in the hosptial daily and routinely one of them rounds in hospital.  He indicated that the computer takes 2-3 minutes more for each patient and if he multiplied that by his volume, by week, he has added more time to his work week.     Although he wants to be supportive, and perhaps  may see the long term benefits,  he finds it counter productive.  Add to that the system being slow, we now have an irrate physician calling administration complaining.  Not to mention he has now gotten his colleagues to support his negative experience and wants to know what&#39;s in it for him to continue. </p>
<p>As you posted a few months ago, have you had any luck in improving efficencies for physicians to avoid discouragement on their part.  As I understand their argument, I want them to see the long term benefits and prevent them from discouraging other physicians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Shaw</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1185</link>
		<dc:creator>Jack Shaw</dc:creator>
		<pubDate>Wed, 30 Dec 2009 01:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1185</guid>
		<description>Knowing nothing of medicine other than having been occasionally ill, but having spent a lifetime (40+ years) in IT, there&#039;s nothing new in the laments of Dr. Cast that hasn&#039;t been repeated umpteen times since I was in the trade -- and probably 100 times that since the inception of Babbage&#039;s engine:&lt;br&gt;&lt;br&gt;1. Prospective users aren&#039;t consulted as to their requirements and the variables in their clinical/administrative environments.&lt;br&gt;2. &quot;Innovation&quot; and other cleverness takes precedence over (very likely ill-defined) standards, leading to incompatibility between/among components and systems.&lt;br&gt;3. Users  -- not developers -- need to test the systems in their working environment against measurable standards of performance. &lt;br&gt;&lt;br&gt;In &quot;Quality is Free&quot;, Mr. Crosby defined the highest quality for piecework and manufacturing as &quot;zero defects&quot; -- rework to repair imperfections costs more than assuring those imperfections don&#039;t occur to begin with. More importantly for quality in processes and systems, quality&#039;s highest measure is always in inverse proportion to the degree of &quot;deviation from requirements&quot;. Ergo, the energy spent to thoroughly and accurately define the requirements is the best ROI for obtaining the desired quality.&lt;br&gt;&lt;br&gt;And it&#039;s the also the greatest guarantee of avoiding &quot;GI&quot; and the inevitably resulting &quot;GO&quot;.</description>
		<content:encoded><![CDATA[<p>Knowing nothing of medicine other than having been occasionally ill, but having spent a lifetime (40+ years) in IT, there&#39;s nothing new in the laments of Dr. Cast that hasn&#39;t been repeated umpteen times since I was in the trade &#8212; and probably 100 times that since the inception of Babbage&#39;s engine:</p>
<p>1. Prospective users aren&#39;t consulted as to their requirements and the variables in their clinical/administrative environments.<br />2. &#8220;Innovation&#8221; and other cleverness takes precedence over (very likely ill-defined) standards, leading to incompatibility between/among components and systems.<br />3. Users  &#8212; not developers &#8212; need to test the systems in their working environment against measurable standards of performance. </p>
<p>In &#8220;Quality is Free&#8221;, Mr. Crosby defined the highest quality for piecework and manufacturing as &#8220;zero defects&#8221; &#8212; rework to repair imperfections costs more than assuring those imperfections don&#39;t occur to begin with. More importantly for quality in processes and systems, quality&#39;s highest measure is always in inverse proportion to the degree of &#8220;deviation from requirements&#8221;. Ergo, the energy spent to thoroughly and accurately define the requirements is the best ROI for obtaining the desired quality.</p>
<p>And it&#39;s the also the greatest guarantee of avoiding &#8220;GI&#8221; and the inevitably resulting &#8220;GO&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Delcalzo</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1062</link>
		<dc:creator>John Delcalzo</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1062</guid>
		<description>The problem of &quot;user experience&quot; or speed of access to eHR has been a problem that Hospital IT departments often overlook and it often comes from overworked, under-funded IT departments that are trying to learn how to implement an eHR on the job.

We&#039;ve actually seen the eHR actually add up to 90 minutes to a physician&#039;s day. And no doctor can afford that.

A little bit of time paying attention to how long the doctor actually takes to get into a system, remember 12 passwords and then navigate through a patient record are the key issues most IT Directors doing eHR for the first time tends to miss.</description>
		<content:encoded><![CDATA[<p>The problem of &#8220;user experience&#8221; or speed of access to eHR has been a problem that Hospital IT departments often overlook and it often comes from overworked, under-funded IT departments that are trying to learn how to implement an eHR on the job.</p>
<p>We&#8217;ve actually seen the eHR actually add up to 90 minutes to a physician&#8217;s day. And no doctor can afford that.</p>
<p>A little bit of time paying attention to how long the doctor actually takes to get into a system, remember 12 passwords and then navigate through a patient record are the key issues most IT Directors doing eHR for the first time tends to miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Kirsch, M.D</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1043</link>
		<dc:creator>Michael Kirsch, M.D</dc:creator>
		<pubDate>Sun, 27 Sep 2009 19:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1043</guid>
		<description>EMR likely means emailing with patients, another free service for physicians to give away.  See www.MDWhistleblower.blogspot.com</description>
		<content:encoded><![CDATA[<p>EMR likely means emailing with patients, another free service for physicians to give away.  See <a href="http://www.MDWhistleblower.blogspot.com" rel="nofollow">http://www.MDWhistleblower.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1061</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 23 Sep 2009 01:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1061</guid>
		<description>I don&#039;t know if docs hate EMRs or not from a broad perspective, but this article is interesting about a health plan with a unique digital tool to help docs better manager Medicaid patients.  I know that&#039;s a big concern among doctors...how to keep better tabs on the health of Medicaid patients:
http://ourhealthcaresource.com/2009/08/18/physician-know-thy-patients/</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if docs hate EMRs or not from a broad perspective, but this article is interesting about a health plan with a unique digital tool to help docs better manager Medicaid patients.  I know that&#8217;s a big concern among doctors&#8230;how to keep better tabs on the health of Medicaid patients:<br />
<a href="http://ourhealthcaresource.com/2009/08/18/physician-know-thy-patients/" rel="nofollow">http://ourhealthcaresource.com/2009/08/18/physician-know-thy-patients/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CDanis</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1054</link>
		<dc:creator>CDanis</dc:creator>
		<pubDate>Tue, 22 Sep 2009 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1054</guid>
		<description>After reading this article I began to have a greater understanding of the physicians point of view regarding IT/ EMR. I agreed with most of what the article was stating. For example these new systems need increased input from its users, such as the physicians and nurses. Also there need to be more steps in place to really make the transition of EMR implementation smoother. Because it does slow down productivity and may be costly. This article should copied or sent to all the major vendors and developers of these programs/ softwares. So they can improve the programs to tailor it more to the clinicians and not the healthcare organization.</description>
		<content:encoded><![CDATA[<p>After reading this article I began to have a greater understanding of the physicians point of view regarding IT/ EMR. I agreed with most of what the article was stating. For example these new systems need increased input from its users, such as the physicians and nurses. Also there need to be more steps in place to really make the transition of EMR implementation smoother. Because it does slow down productivity and may be costly. This article should copied or sent to all the major vendors and developers of these programs/ softwares. So they can improve the programs to tailor it more to the clinicians and not the healthcare organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClickRich</title>
		<link>http://www.healthcareguy.com/2009/07/26/guest-article-why-doctors-hate-electronic-medical-records/comment-page-1/#comment-1060</link>
		<dc:creator>ClickRich</dc:creator>
		<pubDate>Thu, 17 Sep 2009 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareguy.com/?p=663#comment-1060</guid>
		<description>A great article.  I work with doctors and EMRs every day and this is the most lucid account of clinicians&#039; attitudes which I&#039;ve heard or seen.
I think healthcare software needs to be rearchitected.  At the moment it almost entirely is &quot;monolithic&quot;.  That is to say that the data and logic is rigidly tied to the user interface and the latter is compromised by the former.  We need to seperate them out and give the user interface designers the freedom to do their work.</description>
		<content:encoded><![CDATA[<p>A great article.  I work with doctors and EMRs every day and this is the most lucid account of clinicians&#8217; attitudes which I&#8217;ve heard or seen.<br />
I think healthcare software needs to be rearchitected.  At the moment it almost entirely is &#8220;monolithic&#8221;.  That is to say that the data and logic is rigidly tied to the user interface and the latter is compromised by the former.  We need to seperate them out and give the user interface designers the freedom to do their work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
